®@™/gyp/

1999

countries, habi-stats & younger policy quality

a first approach of the countries,
based on  km˛, inhabitants, prisoners and refugees
(cf de volkskrant,dutch newspaper, summer 1999)

please, check the figures & send us your comments
in our search for arguments    
 contact-link in

and nominate your country for a
 YP-Quotient

gyp country/state  km2 in habitat
x 1.000
in prison in shelter YP-quality

af

afghanistan  647.500 21.354 7.800 0

al

albania 28.750 3.119 1.007 442.100

ag

algeria 2.381.740 30.081 35.737 104.000  

an

andorra 450 72 0 0  

ao

angola 1.246.700 12.092 0 9.000  

ac

antigua & barbuda 440 67 225 0  
ar argentina 2.766.890 36.123 43.174 10.700  
am armenia 29.800 3.536 7.608 219.150  
aa aruba 193 68 223 0  
as australia 7.686.850 18.520 17.661 18.000  
au austria 83.850 8.140 6.946 11.400  
aj azerbajan 86.600 7.669 24.881 244.100  
bf bahamas 13.940 296 1.401 50  
bh bahrain 620 595 0 0  
bd bangladesh 144.000 124.747 44.111 40.100  
bb barbados 430 268 772 0  
be belgium 30.510 10.141 8.342 1.410  
bz belize 22.960 230 1.118 4.000  
bj benin 112.620 5.781 0 0  
bm bermuda 50 64 226 0  
bt bhutan 47.000 2.004 0 0  
bo bolivia 1.098.580 7.957 5.412 300  
ba bosnia-herzegovinia 51.233 3.675 769 74.600  
bw botswana 600.370 1.570 0 0  
br brazil 8.511.965 165.851 167.066 2.300  
bn brunei 5.770 315 285 0  
bg bulgaria 110.910 8.336 11.814 2.400  
bf burkina faso 274.200 11.305 6.100 2.000  
bi burundi 27.830 6.457 9.411 12.000  
kh cambodia 181.040 10.716 2.909 0  
cm cameroon 475.440 14.405 15.903 1.000  
ca canada 9.976.140 30.563 34.166 48.800  
cv cape verde islands 4.030 408 600 0  
cf central african rep. 622.980 3.485 0 38.000  
cl chile 756.950 14.824 54.818 300  
cn china 9.596.960 1.255.698 1.410.000 281.800  
co colombia 1.183.910 40.803 43.000 200  
km comoros 2.170 658 0 0  
cg congo 2.345.410 49.139 0 255.000  
cr costa rica 51.100 3.841 5.495 23.100  
hr croatia 56.538 4.481 2.119 50.000  
cu cuba 110.860 11.116 33.000 1.500  
cy cyprus 9.250 771 235 0  
cs czech republic 78.703 10.282 22.138 700  
dk denmark 43.094 5.270 3.508 13.000  
dj djibouti 22.000 623 650 22.000  
dm dominica 750 71 243 0  
do dominican republic 48.730 8.232 11.114 600  
?? easter island          
ec ecuador 283.560 12.175 9.961 200  
eg egypt 1.001.450 65.978 40.000 46.000  
sv el salvador 21.040 6.032 8.725 100  
gq equatorial guinea 28.050 431 0 0  
?? eritrea 121320 3.577 0 3000  
ee estonia 45.226 1.429 0 4.647  
et ethiopia 1.127.127 56.649 0 313.000  
fj fiji islands 18.270 796 1.091 0  
fi finland 3.337.030 5.154 2.798 1.600  
fr france 547.030 58.683 53.259 16.000  
gf french guiana 91.000 167 3.471 0  
ga gabon 267.670 1.167 0 1.000  
gm gambia 11.300 1.229 0 8.000  
ge georgia 69.700 5.059 7.900 100  
de germany 35.910 82.133 74.317 277.000  
gh ghana 238.540 19.162 7.076 20.000  
gi gibraltar          
gr greece 131.940 10.600 5.577 2.100  
gd grenada 340 96 327 0  
gp guadeloupe 1.780 443 706 0  
gu guam 541 161 464 0  
rgt guatemala 108.890 10.801 6.931 1.300  
gn guinea 245.860 73.370 4.000 430.000  
gw guinea-bissau 36.120 1.161 0 4.000  
gy guyana 214.970 850 1.697 0  
ht haiti 27.750 7.952 2.300 0  
hn honduras 112.090 6.147 9.457 0  
hu hongary 93.030 10.116 13.404 3.400  
hk hongkong 1.092 666 11.637 0  
is iceland 103.000 276 113 0  
in india 3.287.590 982.223 231.325 323.500  
id indonesia 1.919.440 206.338 41.669 100  
ir iran 1.648.000 65.758 101.801 1.900.000  
iq iraq 437.072 21.800 0 10.000  
ie ireland 70.280 3.681 2.424 4.300  
il israel 20.770 5.984 10.148 0  
it italy 301.230 57.369 49.477 20.000  
ci ivorycoast 322.460 14.292 12.215 202.000  
jm jamaica 10.990 2.538 3.629 0  
jp japan 377.835 126.281 49.242 300  
?? jemen 527.970 16.887 14.000 64.900  
jo jordan 89.213 6.304 3.749 1.413.800  
kz kazakhstan 2.717.300 16.319 82.945 14.000  
ke kenya 582.650 29.008 41.064 196.000  
ki kiribati 717 84 91 0  
kp korea north 120.540 23.348 0 0  
kr korea south 98.480 46.109 70.303 0  
kw kuwait 7.820 1.811 1.735 90.000  
kg kyrgizstan 198.500 4.643 19.857 15.500  
la laos 236.800 4.378 9.812 0  
lv latvia 64.100 2.424 10.070 0  
lb lebanon 10.400 3.191 5.000 362.300  
ls lesotho 30.350 2.062 4.748 0  
lr liberia 111.370 2.666 0 100.000  
ly libya 1.759.540 5.339 0 27.000  
li liechtenstein 160 32 18 0  
lt lithuania 65.200 3.694 13.205 100  
lu luxembourg 2.586 424 431 0  
mo macau 16 459 642 0  
mk macedonia 25.333 1.999 965 253.000  
mg madagascar 587.040 15.057 19.743 0  
mw malawi 118.480 10.346 6.505 0  
my malaysia 329.750 21.410 24.400 5.200  
mv maldives 300 271 0 0  
ml mali 1.240.000 10.694 4.384 17.000  
mt malta 320 384 190 0  
mh marshall islands 181 60 23 0  
mq martinique 1.100 389 547 0  
mr mauritania 1.030.700 2.529 1.400 5.000  
mu mauritius 1.860 1.141 3.239 0  
mx mexico 1.972.550 950.831 103.262 30.000  
fm micronesia 702 114 0 0  
md moldova 33.700 4.378 9.812 0  
mc monaco 2 33 13 0  
mn mongolia 1.565.000 2.579 6.085 0  
ma morocco 712.550 27.377 48.600 0  
mz mozambique 801.590 18.880 4.500 0  
?? myanmar 678.500 44.497 53.195 0  
na namibia 825.418 1.660 4.397 1.000  
nr nepal 140.800 22.847 6.200 116.000  
an neth. antilles 960 213 780 0  
nl netherlands 37.300 15.771 13.618 64.200 hopefull  *
nc new caledonia 19.060 206 303 0
nz new zealand 268.680 3.796 5.236 0  
ni nicaragua 129.494 4.807 3.692 700  
ne niger 1.267.000 10.078 0 7.000  
ng nigeria 923.770 106.409 70.000 9.000  
no norway 324.230 4.419 2.318 3.100  
om oman 212.460 2.382 0 0  
pk pakistan 803.940 1.481.166 72.700 1.215.650  
pw palau 458 1,9 0 0  
pa panama 78.200 2.767 7.322 300  
pg papua new guinea 462.840 46.100 3.728 8.200  
py paraguay 406.750 5.222 3.097 0  
pe peru 1.285.220 24.797 20.899 0  
ph philippines 300.000 72.944 35.864 100  
pl polen 312.683 38.718 56.596 1.200  
pt portugal 92.391 9.869 14.336 150  
pr puerto rico 9.104 3.810 14.971 0  
qa qatar 11.437 579 527 0  
?? rep. kongo 342.000 2.785 0 21.000  
ro romania 237.500 22.474 45.121 2.000  
ru russia federation 17.075.200 147.434 1.009.863 324.000  
rw ruanda 26.340 6.604 130.000 28.000  
kn saint kitts & nevis 269 39 109 0  
lc saint lucia 620 150 325 0  
ws samoa 2.860 174 0 0  
sm san marino 60 26 0 0  
st sao tome e principe 960 141 99 0  
sa saudi arabia 1.960.582 20.181 7.939 116.750  
sn senegal 196.190 9.003 0 41.000  
sc seychelles 455 79 0 0  
sl sierra leone 71.740 4.568 0 15.000  
sg singapore 648 3.476 15.746 0  
si slovenia 20.256 1.993 752 5.300  
sk slowakije 48.845 5.377 7.511 100  
sb solomon islands 28.540 417 0 800  
so somalia 637.660 9.237 0 0  
za south africa 1.219.912 39.357 142.410 28.000  
es spain 504.750 39.628 42.827 3.300  
lk sri lanka 65.610 18.455 14.090 0  
vc st vincent & grndns 340 120 420 0  
sd sudan 2.505.810 28.292 32.000 365.000  
sr suriname 163.270 414 560 0  
sz swaziland 17.360 952 2.211 0  
se sweden 449.964 8.875 5.221 8.400  
ch switzerland 41.290 7.299 6.259 34.100  
sy syria 185.180 15.333 14.000 361.000  
tj tajikistan 143.100 6.015 6.000 3.800  
tz tanzania 945.090 32.102 38.135 295.000  
th thailand 514.000 60.300 130.997 205.600  
tg togo 56.790 4.397 2.043 12.000  
to tonga 748 98 87 0  
tt trinidad tobago 5.130 1.283 4.715 0  
?? tsjaad 1.284.000 7.274 2.521 0  
tn tunisia 163.610 9.335 23.165 0  
tr turkey 780.580 64.479 59.275 5.000  
tm turkmenistan 488.100 4.309 18.000 13.000  
ug uganda 236.040 20.554 21.971 158.000  
ua ukraine 603.700 50.861 211.568 4.900  
ae united arabic emirates 82.880 2.353 0 500  
gb united kingdom 244.820 58.649 73.619 58.100  
us united states of america 9.629.091 274.028 1.725.842 491.000  
uy uruguay 176.220 3.289 3.190 150  
uz uzbekistan 447.400 23.574 60.000 1.250  
vu vanuatu 14.760 182 89 0  
va vatican city          
ve venezuela 912.050 23.242 25.000 0  
vn vietnam 329.560 77.562 43.000 15.000  
?? western sahara 266.769 275 0 0  
by wit rusland 207.600 10.315 53.033 33.500

 

yu yugoslavia 102.350 10.635 0 0  
za zambia 752.610 8.781 27.048 118.000  
zi zimbabwe 390.580 11.377 18.271 1.000  
?? not listed  ? >>>> >>> >> >

mail

the search for arguments

 

global
younger policy

 

tags of the states

yp-quality

*      hopefull

**    exciting

***  very good